GCMTB Nerang Enduro #5
171203 Nerang Enduro #5 Results
Thanks to all the racers, volunteers and sponsors who helped make today a great success. Despite the weather forecast of doom & gloom, 138 riders started with 128 completing all 5 stages in hot & humid, but dry conditions. (The call to cancel Stage 3 was made prior to the start due to the recent and overnight rains, as it was likely to sustain undue damage).
Also a special thanks to White Lightning Events for the flawless timing & Nerang Trail Care Alliance for preparing and maintaining the great trails we have.
Sponsors:
- Royal Wolf and RACV Royal Pines
- Wild Earth
- Mountain Bikes Direct
- Unit Clothing
- Gold Coast Supercycles
- EMS Australia
GCMTB Nerang Enduro #4
The results for today’s Gravity Enduro #4 have been finalised.
The issues with timing were unfortunate, however we have spent time carefully reviewing the data to ensure a fair result. Please note that in most categories, despite missing results, there were clear placings. Please read the notes carefully. Our sincere apologies to all, especially to the two riders where no data was collected.
We will make contact with the podium winners to arrange delivery of prizes.
Thanks again to all track builders, volunteers and racers, and special thanks to:
- Royal Wolf and RACV Royal Pines
- Wild Earth
- Mountain Bikes Direct
- Giant Nerang
- Nerang Bicycle Centre
- Just Ride Nerang
- Gold Coast Supercycles
- We the Riders
- EMS Australia
Even though we faced challenges on the day, we received positive feedback on the tracks.
GCMTB Ladies Day at the Races
Thanks to everyone for a great day – great riding, great company, great picnic! Unfortunately we had a little issue with timing in B Grade due to the late change in tracks. The awarded winners completed Pete’s as originally planned and our timing app marked remaining B Graders as DNF. Great work to the awarded winners – you deserved it, and special acknowledgment to Krystal, E-Li and Anthea; we’ll be in contact to give you a bottle of champagne!! It was a great turnout, especially given it was a long weekend.
Photos will be posted up soon.
Special thanks to:
- Dr Tania Widmer of Grace Private Consulting and Gold Coast Private Hospital, and
- Gold Coast Supercycles
Results
GCMTB Ladies Day at the Races Results
GCMTB WAR Enduro 22 March 2017
tracks were great in the end, but had some challenges with the timing gear getting wet, so the first stage (mongrels) was not recorded. So we ended up racing Mongrels (untimed), Pete’s top section to the fire road and the Pete’s bottom section (old track to the bottom fire road).
Here are the results;
GCMTB Nerang Enduro #3 Results
GCMTB Nerang Enduro 3 category results
GCMTB Nerang Enduro Split Times
gc-enduro-results gc-enduro-2-sub-stage-results
GCMTB Nerang Enduro # 2 Results
GCMTB Pedal for a Parmy 2 July 2016
Name | Mongrels | Grassy Trail | 3 Hills Barnes | Explosions | Full Pete’s | Overall Results |
Nic Malone | 0:02:36 | 0:03:35 | 0:03:36 | 0:03:07 | 0:06:34 | 0:19:29 |
Guy Andrews | 0:02:56 | 0:03:51 | 0:03:48 | 0:03:10 | 0:06:04 | 0:19:49 |
Tim Wong | 0:02:37 | 0:03:37 | 0:03:40 | 0:03:10 | 0:07:01 | 0:20:05 |
Joseph Mevissen | 0:02:49 | 0:03:38 | 0:03:43 | 0:03:16 | 0:06:46 | 0:20:14 |
Mark Bourne | 0:03:07 | 0:03:55 | 0:03:42 | 0:03:08 | 0:06:48 | 0:20:40 |
Bradley Davis | 0:02:52 | 0:04:40 | 0:03:55 | 0:03:20 | 0:06:58 | 0:21:44 |
Cameron Cubit | 0:02:58 | 0:04:11 | 0:03:48 | 0:03:32 | 0:07:24 | 0:21:53 |
Josh Hayes | 0:02:53 | 0:04:05 | 0:04:06 | 0:03:31 | 0:07:29 | 0:22:04 |
Doug Milne | 0:02:55 | 0:04:28 | 0:04:03 | 0:03:26 | 0:07:12 | 0:22:04 |
Nathan Kennedy | 0:03:00 | 0:04:53 | 0:03:56 | 0:03:25 | 0:06:56 | 0:22:10 |
Michael hoare | 0:03:00 | 0:04:27 | 0:04:02 | 0:03:28 | 0:07:18 | 0:22:15 |
Nathan Cubit | 0:03:10 | 0:04:23 | 0:04:10 | 0:03:45 | 0:07:29 | 0:22:57 |
Adam Mckenzie | 0:03:30 | 0:05:11 | 0:04:27 | 0:03:41 | 0:07:30 | 0:24:19 |
Michael Hart | 0:03:32 | 0:05:26 | 0:04:35 | 0:04:05 | 0:07:55 | 0:25:34 |
Brett Anderson | 0:03:35 | 0:05:04 | 0:04:57 | 0:04:11 | DNF | DNF |
Michael Snape | DNS | 0:04:13 | 0:03:46 | 0:03:23 | 0:06:54 | DNF |
Kurt Brodie | 0:04:16 | 0:06:11 | DNS | DNS | 0:08:33 | DNF |
Maddison Andrews | 0:04:08 | 0:09:29 | 0:05:25 | DNS | DNS | DNF |
Troy Pastoors | 0:03:28 | 0:05:36 | 0:04:47 | DNS | DNS | DNF |
Steven Pastoors | 0:03:29 | 0:05:06 | 0:04:44 | DNS | DNS | DNF |
GCMTB Nerang Enduro 28 May 2016
GC Enduro Split Times Adjusted